LTS2604 260HP 4WD Tractor
Key Technical Features
Powerful Performance
- Equipped with Shangchai high-pressure common rail engine, providing strong power reserves and high economic efficiency.
- Standard multi-mode power switch adjusts output for different working conditions, ensuring fuel efficiency and optimal performance.
High Efficiency in Operation
- 4x4x2x(1+1) compound transmission with 32F+32R gears, synchronized shifting, and standard creeper gear for versatile operation.
Superior Reliability
- Reinforced chassis for enhanced load-bearing capacity and stable performance.
- Chassis cooling system regulates oil temperature, extending the lifespan of key components (bearings, gears, seals, etc.).
Comfortable Operation
- Full hydraulic steering system with adjustable steering wheel and side-mounted hydraulic controls to reduce operator fatigue.
- Hydraulic-assisted clutch system for smooth and effortless operation.
- Sealed cabin with premium interior, standard air conditioning, spacious design, and excellent visibility.
Model | LTS2604 | |
Tractor Parameters | Drive Type | 4WD |
Overall Dimension(mm) | 5840×3465×3220 | |
Min. operating weight(kg) | 8500 | |
Wheel tread (front/rear) | 2030/2330 | |
Wheel base(mm) | 3000 | |
Min. ground clearance(mm) | 445 | |
Min. Turning Radius(mm) | ≤7.3 | |
Theoretical Speed(forward) | 0.26~30.72 | |
Engine | Engine Model | Vertical, water cooled, four stroke, direct injection |
Number of cylinders | 6 | |
Engine Rated speed(r/min) | 2200 | |
Drive System | Clutch | Dry type,dual-function,independent operation |
Gear box | 4×2×(1+1) | |
Main drive | Spiral bevel gearing | |
Differential | Closed, 4 planeatry bevel gears | |
Differential lock | Meshing sleeve | |
Final drive | Single planeatry gear | |
Traveling Mechanism | Tyre(front) | 16.9 - 28 |
Tyre(rear) | 20.8 - 38 | |
Steering gear | Full hydraulic steering | |
Brake | Wet type, disc brake, hydraulic control | |
Working Device | PTO Speed (r/min) | 760/1000 |
PTO Spline Size | 6 splines-φ35mm | |
3-Point suspension | Category:III |



